Choose the Right Management Package
Services Offered |
STANDARD |
PREMIUM |
ELITE |
|---|---|---|---|
| Lease Up Fee | 100% rent $1000 min | 75% rent $750 min | 50% rent $500 min |
| Renewal Fee | 50% rent $500 mi | 40% rent $400 min | 30% rent $300 min |
| Management Fee (monthly) | $95 | $125 | $175 |
| Maintenance hourly rate | $75/$95 | $70/$90 | $65/$85 |
| Free Rental Analysis | |||
| Online marketing | |||
| 7/day/wk showings | |||
| Inquiry processing | |||
| Applicant screening | |||
| Lease prep/signing | |||
| 24/7 portal | |||
| Rent collection | |||
| Security deposit escrowed | |||
| Tenant communications | |||
| Maintenance coordination | |||
| 24/7 emergency maintenance | |||
| Monthly statement emailed | |||
| Tenant account alerts | |||
| Tenant work order alerts | |||
| Move out deposit disposition | |||
| Owner proceeds ACH | |||
| Owner onboarding/setup | $50 | ||
| Weekly vacancy report | |||
| Pre move in videos | |||
| Post move out videos | |||
| Utility connect/disconnect | $10 | ||
| Tenant HOA compliance notices | |||
| Professional photo package | |||
| Annual condition inspection/report | |||
| Year end 1099/tax reporting | $75 | $75 | |
| GUARANTEES/PROTECTIONS | Included in the packages as shown | ||
| Fee guarantee | 2 year | 3 year | |
| Leasing guarantee | 1 mo mgt | 2 mo mgt | |
| Occupancy guarantee | 6 mo | 12 mo | |
| Eviction Protection | GA $150 / TN $250 | GA $300 / TN $500 | |
| Pet damage protection | $500 | $1000 | |
| ADDITIONAL SERVICES AVAILABLE | Can be added to any package (except lease-only) | ||
| 360-degree virtual tour | $250 | ||
| Enhanced eviction protection |
GA $10/mo
TN $30/mo
|
||
| Enhanced pet damage protection | $15/mo | ||
| Assumption of existing lease | $125* | ||
| Owner provided vendors | $20/ea* | ||
| Early owner draw disbursement | $20/mo | ||
| Get Started | Get Started | Get Started | |




